The Max Chart
for the weekNovember 11th, 2006
Top 40 Songs
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
1 1 Chantal Kreviazuk |Wonderful G 1 3
2 3 KT Tunstall|Other Side Of The World 1 11
3 2 Snow Patrol|Chasing Cars 2 14
4 14 Nelly Furtado |Say It Right 4 3
5 4 Blue October|Into The Ocean G 4 17
6 6 Dixie Chicks|The Long Way Around 6 3
7 10 Augustana|Boston 7 13
8 5 Audioslave|Revelations G 5 6
9 15 My Chemical Romance|Welcome To The Black Parade 9 2
10 7 Basement Jaxxfeaturing Martina Sorbara |Take Me Back To Your House G 1 9
11 9 Basement Jaxx|Hush Boy G 9 9
12 12 Jewel|Only One Too [Lenny B Club Mix/AK47 Mix] 12 12
13 13 Killers|Bones 13 7
14 8 Justin Timberlakefeaturing T.I.|My Love 6 9
15 18 Stabilo |Kidding Ourselves 15 13
16 17 Blue October|Hate Me 1 35
17 21 AFI|Love Like Winter 17 6
18 11 Evanescence|Call Me When You're Sober 5 15
20 20 Pink|Who Knew 9 17
21 16 Sarah Harmer |Oleander 10 15
22 23 Hinder|Lips Of An Angel 22 8
23 19 Christina Aguilera|Hurt 4 12
24 25 Jack's Mannequin|Dark Blue 18 22
25 30 Rob Thomas|Streetcorner Symphony 25 7
26 28 Daniel Powter |Love You Lately 26 7
27 22 AFI|Miss Murder 6 15
28 24 Cardigans|Godspell 20 22
29 29 Amy Millan |Baby I 19 16
30 35 Wreckers|My, Oh My 30 16
31 32 Katie Melua|Nine Million Bicycles 23 11
32 41 Sarah McLachlan |River 32 9
33 31 Jesse McCartney|I'll Try 19 21
34 27 Roxette|Rox Medley 16 9
35 38 U2withGreen Day|The Saints Are Coming 35 5
36 33 Lily Allen|Smile 31 17
37 45 Shawn Colvin|Fill Me Up 37 14
38 34 Dixie Chicks|Everybody Knows 11 27
39 40 Zero 7|You're The Flame 39 9
40 37 Dixie Chicks|Not Ready To Make Nice 1 36


Falling Out
Last
Week
Artist|Title
36 Five For Fighting|The Riddle (You And I)
39 Nelly Furtado |Maneater


Top 10 Albums
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
1 2 Chantal Kreviazuk |Ghost Stories P 1 11
2 1 Sarah Slean |Orphan Music 1 2
3 5 KT Tunstall|Acoustic Extravaganza G 2 3
4 3 My Chemical Romance|The Black Parade 3 2
5 8 Sarah Harmer |I'm A Mountain G 3 51
6 6 Dixie Chicks|Taking The Long Way G 1 25
7 7 Blue October|Foiled 4 21
8 4 Green Day|Bullet In A Bible 4 2
9 9 Basement Jaxx|Crazy Itch Radio G 2 9
10 12 KT Tunstall|Eye To The Telescope G 1 58


The Max Certifications
Artist|Title Format Certification
Audioslave|Revelations Single Gold
Basement Jaxx|Crazy Itch Radio CD Gold
Basement Jaxx|Hush Boy Single Gold
Chantal Kreviazuk |Wonderful Single Gold
Dixie Chicks|Taking The Long Way CD Gold
KT Tunstall|Acoustic Extravaganza CD Gold
KT Tunstall|Eye To The Telescope CD Gold
Martina Sorbara |The Cure For Bad Deeds CD Gold
Sarah Harmer |I'm A Mountain CD Gold
Snow Patrol|Chasing Cars Single Gold
Tegan and Sara |So Jealous CD Gold


Max Speak

Nelly Furtado earns for 11th Top 10 hit this week with Say It Right, and the third from her CD Loose. Each of her last two CDs have given her a #1 single but so far Loose has yet to achieve a chart-topping single. Promiscuious topped at #2 and Maneater ended its rise as #3 but with Say It Right moving 14-4* this week, and its only major competition being Chantal Kreviazuk, her chances are pretty good.

Fellow Canadian Sarah McLachlan enters the Top 40 this week with her first hit since the live version of Push made it in in early 2005. Sarah's new album is a holiday release with a less traditional sounding Christmas tune called River. The song got a release in September and finally pushes its way in at #32 a month before Christmas.

Shawn Colvin was on the very first Max Chart back in 1998 with Nothin' On Me, the fourth single from her album A Few Small Repairs. She briefly charted with When The Rainbow Comes from the Armageddon Soundtrack and has had nothing since, until the release of her new album and its first single Fill Me Up. After over three months of slowly rising, she finally enters the Top 40 by moving 45-37*.

A large group of CDs and songs get a Max certification this week after the new certification system was implemented in early October. Leading the pack after a platinum album is Chantal Kreviazuk, with her #1 single Wonderful going Gold. Basement Jaxx get their second Gold single for Hush Boy and a Gold album for Crazy Itch Radio. Two of KT Tunstall's albums go Gold as well. Her latest CD/DVD Acoustic Extravaganza and 2005's Eye Of The Telescope. It should be noted, however, that had this certification system been around back then, KT's album would surely have a much higher level of certification since airplay for it, for me, peaked early last winter.



© 2006 The Max
Design by Mike B.

Canadian Artist
Bullet
G Gold
P Platinum
Click on selected artists for more info