The Max Chart
for the weekNovember 18th, 2006
Top 40 Songs
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
1 1 Chantal Kreviazuk |Wonderful G 1 4
2 4 Nelly Furtado |Say It Right 2 4
3 3 Snow Patrol|Chasing Cars 2 15
4 2 KT Tunstall|Other Side Of The World G 1 12
5 6 Dixie Chicks|The Long Way Around G 5 4
6 5 Blue October|Into The Ocean G 4 18
7 7 Augustana|Boston 7 14
8 9 My Chemical Romance|Welcome To The Black Parade 8 3
9 8 Audioslave|Revelations G 5 7
10 11 Basement Jaxx|Hush Boy G 9 10
11 13 Killers|Bones 11 8
12 10 Basement Jaxxfeaturing Martina Sorbara |Take Me Back To Your House G 1 10
13 12 Jewel|Only One Too [Lenny B Club Mix/AK47 Mix] 12 13
14 15 Stabilo |Kidding Ourselves 14 14
15 17 AFI|Love Like Winter 15 7
16 16 Blue October|Hate Me 1 36
17 19 Joel Plaskett |Nowhere With You 17 7
18 14 Justin Timberlakefeaturing T.I.|My Love 6 10
19 20 Pink|Who Knew 9 18
20 22 Hinder|Lips Of An Angel 20 9
21 25 Rob Thomas|Streetcorner Symphony 21 8
22 32 Sarah McLachlan |River 22 10
23 18 Evanescence|Call Me When You're Sober 5 16
24 21 Sarah Harmer |Oleander 10 16
25 26 Daniel Powter |Love You Lately 25 8
26 27 AFI|Miss Murder 6 16
27 30 Wreckers|My, Oh My 27 17
28 44 Imogen Heap|Headlock 1 11
29 23 Christina Aguilera|Hurt 4 13
30 35 U2withGreen Day|The Saints Are Coming 30 6
31 24 Jack's Mannequin|Dark Blue 18 23
32 37 Shawn Colvin|Fill Me Up 32 15
33 43 Snoop Doggfeaturing Pharrell|Vato 33 7
34 29 Amy Millan |Baby I 19 17
35 50 Lennon|Where Do I Fit In 35 4
36 28 Cardigans|Godspell 20 23
37 31 Katie Melua|Nine Million Bicycles 23 12
38 39 Zero 7|You're The Flame 38 10
39 33 Jesse McCartney|I'll Try 19 22
40 38 Dixie Chicks|Everybody Knows 11 28


Falling Out
Last
Week
Artist|Title
34 Roxette|Rox Medley
36 Lily Allen|Smile
40 Dixie Chicks|Not Ready To Make Nice


Top 10 Albums
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
1 1 Chantal Kreviazuk |Ghost Stories P 1 12
2 3 KT Tunstall|Acoustic Extravaganza G 2 4
3 4 My Chemical Romance|The Black Parade 3 3
4 5 Sarah Harmer |I'm A Mountain G 3 52
5 2 Sarah Slean |Orphan Music 1 3
6 6 Dixie Chicks|Taking The Long Way G 1 26
7 7 Blue October|Foiled G 4 22
8 8 Green Day|Bullet In A Bible 4 3
9 10 KT Tunstall|Eye To The Telescope G 1 59
10 11 Audioslave|Revelations G 2 11


The Max Certifications
Artist|Title Format Certification
Audioslave|Revelations CD Gold
Blue October|Foiled CD Gold
Chantal Kreviazuk |Asylum Song Gold
Dixie Chicks|The Long Way Around Song Gold
KT Tunstall|Other Side Of The World [Radio Version] Song Gold
Tegan and Sara |Wake Up Exhausted Song Gold


Max Speak

Imogen Heap returns to the Top 40 this week with the song that was her first appearance there alittle over a year ago. When her CD entered at #1 last November, Imogen also had a brief #1 single on the first resurrection of The Max Chart with Headlock. The song was removed during the second resurrection but its chart records have been sealed and thus kept for chart history purposes. Now that Headlock is an official single, it returns to the chart and leaps 44-28*. The song remains Imogen's only #1 single as Hide And Seek and Goodnight And Go both stalled at #1 earlier in the year. Hide And Seek remains on the chart however (77-85) in its 49th chart week.

Snoop Dogg has his first chart hit since Signs hit #21 last year. Snoop has made five previous chart appearances on The Max, with his biggest being the #4 hit Drop It Like It's Hot with Pharrell. They both team up again for Vato which moves 43-33* this week.

Chantal Kreviazuk continues to rule both charts as Wonderful hangs in at #1 for a fourth week and her album Ghost Stories spends a total 11 weeks at #1 on the album chart out of its 12 weeks since its release in late August. The CD is Chantal's second longest running #1 album behind only Colour Moving And Still, which is quite a ways ahead with 33 weeks at #1. On the singles side, Chantal's longest running #1 single on The Max is still Before You from 1999-2000, which remained atop the chart for 10 non-consecutive weeks.



© 2006 The Max
Design by Mike B.

Canadian Artist
Bullet
G Gold
P Platinum
Click on selected artists for more info