The Max Chart
for the weekDecember 2nd, 2006
Top 40 Songs
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
1 1 Nelly Furtado |Say It Right G 1 6
2 3 Dixie Chicks|The Long Way Around G 2 6
3 2 Chantal Kreviazuk |Wonderful P 1 6
4 4 Snow Patrol|Chasing Cars G 2 17
5 5 Augustana|Boston 5 16
6 8 My Chemical Romance|Welcome To The Black Parade G 6 5
7 6 Blue October|Into The Ocean G 4 20
8 7 KT Tunstall|Other Side Of The World G 1 14
9 9 Killers|Bones G 9 10
10 15 Imogen Heap|Headlock 1 13
11 10 Audioslave|Revelations G 5 9
12 12 Stabilo |Kidding Ourselves G 12 16
13 30 Melissa McClelland |Passenger 24 13 3
14 11 Basement Jaxx|Hush Boy G 9 12
15 32 Avril Lavigne |Keep Holding On 15 3
16 14 AFI|Love Like Winter 14 9
17 18 Sarah McLachlan |River 17 12
18 17 Joel Plaskett |Nowhere With You 17 9
19 13 Basement Jaxxfeaturing Martina Sorbara |Take Me Back To Your House P 1 12
20 20 Rob Thomas|Streetcorner Symphony 20 10
21 19 Blue October|Hate Me G 1 38
22 21 Hinder|Lips Of An Angel 20 11
23 23 Wreckers|My, Oh My 23 19
24 16 Jewel|Only One Too G 12 15
25 26 U2withGreen Day|The Saints Are Coming 25 8
26 29 Lennon|Where Do I Fit In 26 6
27 28 Shawn Colvin|Fill Me Up 27 17
28 27 Snoop Doggfeaturing Pharrell|Vato 27 9
29 25 Daniel Powter |Love You Lately 25 10
30 36 Feist |One Evening 30 9
31 35 Zero 7|You're The Flame 31 12
32 55 Fall Out Boy|This Ain't A Scene, It's An Arms Race 32 2
33 22 Pink|Who Knew 9 20
34 33 AFI|Miss Murder 6 18
35 40 Miniatures |Actors And Soldiers 35 8
36 41 Pink|U + Ur Hand 36 5
37 24 Justin Timberlakefeaturing T.I.|My Love 6 12
38 50 Stabilo |Don't Look In Their Eyes 38 3
39 31 Sarah Harmer |Oleander G 10 18
40 39 Dixie Chicks|Not Ready To Make Nice 1 39


Falling Out
Last
Week
Artist|Title
34 Evanescence|Call Me When You're Sober
37 Jack's Mannequin|Dark Blue
38 Amy Millan |Baby I


Top 10 Albums
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
1 7 Sarah Slean |Orphan Music G 1 5
2 1 Chantal Kreviazuk |Ghost Stories P2 1 14
3 6 Dixie Chicks|Taking The Long Way P 1 28
4 2 Our Lady Peace |A Decade 2 2
5 4 My Chemical Romance|The Black Parade G 3 5
6 5 Sarah Harmer |I'm A Mountain G 3 54
7 3 U2|U218 Singles 3 2
8 9 Blue October|Foiled G 4 24
9 8 KT Tunstall|Acoustic Extravaganza G 2 6
10 10 KT Tunstall|Eye To The Telescope G 1 61


The Max Certifications
Artist|Title Format Certification
Blue October|Hate Me Song Gold
Chantal Kreviazuk |Under These Rocks And Stones CD Gold
Chantal Kreviazuk |Colour Moving And Still CD Gold
Dixie Chicks|Taking The Long Way CD Platinum
Dixie Chicks|Everybody Knows Song Gold
KT Tunstall|Stoppin' The Love Song Gold
Kate Maki|Someone Better Song Gold
Melissa McClelland|Thumbelina's One Night Stand CD Gold
Melissa McClelland|Solitary Life Song Gold
Nelly Furtado |Loose CD Gold
Sarah Slean |Orphan Music CD Gold
Tegan and Sara |So Jealous CD Platinum


Max Speak

Nelly Furtado's gold single Say It Right spends a second week as her CD Loose also receives a Max Certification for Gold as well. The song marked Nelly's third chart-topper last week and gives her one from each of her three CDs. In 2001, Nelly had the #1 song of the year with Turn Off The Light and was #2 for 2004 with Try.

The week's chart entries come from Stabilo, who receive their fifth Top 40 single this week with Don't Look In Their Eyes (50-38*). Four of their hits are featured on their first full-length album Happiness And Disaster, which is also home to their other current hit Kidding Ourselves. The other two debuts come from Fall Out Boy (55-32*) and Pink (41-36*).

Avril Lavigne leaps 32-15* this week with her first hit since last year's #1 Fall To Pieces. Avril's third album is due out next spring and this single Keep Holding On apparantly won't be on it but will be on the Eragon Movie Soundtrack, due out next week.

Chantal Kreviazuk's album Ghost Stories finally spends a week without a bullet as it falls out of #1. The album spent all of its 13 weeks on the album chart with a bullet and 12 of which were spent at #1. The CD was recently certified double platinum by the Max Certification System as Chantal's first two CDs each receive a Gold certification this week.



© 2006 The Max
Design by Mike B.

Canadian Artist
Bullet
G Gold
P Platinum
Click on selected artists for more info