The Max Chart
for the weekDecember 16th, 2006
Top 40 Songs
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
4 weeks @ #1
1 1 Nelly Furtado |Say It Right G 1 8
2 2 Dixie Chicks|The Long Way Around P 2 8
3 3 Chantal Kreviazuk |Wonderful P 1 8
4 4 Snow Patrol|Chasing Cars P 2 19
5 5 My Chemical Romance|Welcome To The Black Parade G 5 7
6 7 Melissa McClelland |Passenger 24 6 5
7 9 Imogen Heap|Headlock 1 15
8 10 Avril Lavigne |Keep Holding On 8 5
9 8 KT Tunstall|Other Side Of The World G 1 16
10 20 Fall Out Boy|This Ain't A Scene, It's An Arms Race 10 4
11 6 Augustana|Boston 5 18
12 12 Sarah McLachlan |River 12 14
13 21 Zero 7|You're The Flame 13 14
14 11 Blue October|Into The Ocean P 4 22
15 14 Stabilo |Kidding Ourselves G 12 18
16 17 Rob Thomas|Streetcorner Symphony 16 12
17 26 Stabilo |Don't Look In Their Eyes 17 5
18 13 Killers|Bones G 9 12
19 15 AFI|Love Like Winter 14 11
20 19 Blue October|Hate Me G 1 40
21 24 Shawn Colvin|Fill Me Up 21 19
22 16 Basement Jaxx|Hush Boy G 9 14
23 25 Feist |One Evening 23 11
24 30 Red Hot Chili Peppers|Snow ((Hey Oh)) 24 6
25 23 Basement Jaxxfeaturing Martina Sorbara |Take Me Back To Your House P 1 14
26 29 U2withGreen Day|The Saints Are Coming 25 10
27 28 Lennon|Where Do I Fit In 26 8
28 32 Miniatures |Actors And Soldiers 28 10
29 34 City And Colour |Comin' Home 29 6
Top 40 entry
30 41 Timbalandfeaturing Nelly Furtado and Justin Timberlake|Give It To Me 30 4
31 18 Joel Plaskett |Nowhere With You 17 11
32 27 Wreckers|My, Oh My 23 21
33 22 Audioslave|Revelations G 5 11
Top 40 entry
34 47 Incubus|Anna Molly 34 6
35 31 Snoop Doggfeaturing Pharrell|Vato 27 11
36 36 Pink|U + Ur Hand 36 7
37 40 Stone Sour|Through Glass 37 7
Top 40 entry
38 48 Beyoncé|Irreplaceable 38 6
Top 40 entry
39 59 Norah Jones|Thinkin' About You 39 6
40 35 Pink|Who Knew 9 22


Falling Out
Last
Week
Artist|Title Peak
Position
33 Hinder|Lips Of An Angel 20
37 Jewel|Only One Too G 12
38 Daniel Powter |Love You Lately 25
39 Dixie Chicks|Not Ready To Make Nice 1


Top 10 Albums
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
1 1 Dixie Chicks|Taking The Long Way P 1 30
2 2 Chantal Kreviazuk |Ghost Stories P2 1 16
3 3 Sarah Slean |Orphan Music G 1 7
4 4 Sarah Harmer |I'm A Mountain P 3 56
5 6 My Chemical Romance|The Black Parade G 3 7
6 9 Zero 7|The Garden 1 24
7 5 Blue October|Foiled G 4 26
8 8 KT Tunstall|Acoustic Extravaganza G 2 8
9 11 KT Tunstall|Eye To The Telescope P 1 63
10 7 Our Lady Peace |A Decade 2 4


The Max Certifications
Artist|Title Format Certification
Dixie Chicks|The Long Way Around Song Platinum
KT Tunstall |Eye To The Telescope CD Platinum
Sarah Harmer|I'm A Mountain CD Platinum
Snow Patrol|Chasing Cars Song Platinum


Max Speak

Nelly Furtado spends her fourth week at #1 this week with Say It Right, tying it with four other songs as the fourth longest #1 song of 2006 so far. She's tied with Green Day, the Cardigans, Basement Jaxx and Chantal Kreviazuk who all have songs that each spent four weeks at #1. And all of those hits sit behind Blue October and the Dixie Chicks who both have six-week #1 singles and KT Tunstall whose Suddenly I See stood on top for nine weeks. With only two more charts left in the year, Nelly can hope to tie for second place at the most for the year if she can close 2006 at #1.

Fall Out Boy earn their second Top 10 hit this week with This Ain't A Scene, It's An Arms Race as it moves 20-10*, being the chart's biggest mover within the Top 40. Their first Top 10 hit came a year ago when Sugar, We're Goin' Down eventually went on to peak at #5 and was #31 for 2005.

Timbaland enters the Top 40 this week with his first single as the lead artist to do so. He's been active on the chart recently as a producer and a featured artist in Top 10 hits like Promiscuous and Sexyback. Both Nelly and Justin return the favour as being featured on this song which jumps 41-30* this week. Timbaland did chart in 2003 with a #94 peak for Cop That Shit featuring Magoo and Missy Elliott



© 2006 The Max
Design by Mike B.

Canadian Artist
Bullet
G Gold
P Platinum
Click on selected artists for more info