The Max Chart
for the weekJanuary 6th, 2007
Top 40 Songs
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
5 weeks @ #1
1 2 Nelly Furtado |Say It Right P 1 11
2 1 Dixie Chicks|The Long Way Around P 1 11
3 3 Melissa McClelland |Passenger 24 3 8
4 5 Fall Out Boy|This Ain't A Scene, It's An Arms Race 4 7
5 9 Stabilo |Don't Look In Their Eyes 5 8
TOP 40 ENTRY
6 67 Snow Patrolfeaturing Martha Wainwright |Set The Fire To The Third Bar 6 4
7 4 Chantal Kreviazuk |Wonderful P2 1 11
8 6 My Chemical Romance|Welcome To The Black Parade G 5 10
9 8 Avril Lavigne |Keep Holding On 7 8
10 10 Zero 7|You're The Flame G 10 17
11 7 Imogen Heap|Headlock 1 18
12 11 Snow Patrol|Chasing Cars P 2 22
13 14 Red Hot Chili Peppers|Snow ((Hey Oh)) 13 9
14 13 KT Tunstall|Other Side Of The World P 1 19
15 16 Timbalandfeaturing Nelly Furtado and Justin Timberlake|Give It To Me 15 7
TOP 40 ENTRY
16 69 Jann Arden |Bring The Boys Home 16 3
17 18 Shawn Colvin|Fill Me Up 17 22
18 15 Blue October|Into The Ocean P 4 25
19 19 Feist |One Evening 19 14
20 20 City And Colour |Comin' Home 20 9
21 23 Beyoncé|Irreplaceable 21 9
22 12 Sarah McLachlan |River 11 17
23 21 Miniatures |Actors And Soldiers 21 13
24 25 Gwen Stefanifeaturing Akon|The Sweet Escape 24 6
25 17 Rob Thomas|Streetcorner Symphony G 15 15
26 24 Blue October|Hate Me G 1 43
27 27 Norah Jones|Thinkin' About You 27 9
28 29 Incubus|Anna Molly 28 9
29 32 Yeah Yeah Yeahs|Turn Into 29 9
30 33 Pink|U + Ur Hand 30 10
31 22 Stabilo |Kidding Ourselves P 12 21
32 31 Stone Sour|Through Glass 31 10
33 35 U2|Window To The Skies 33 7
34 26 Killers|Bones G 9 15
35 37 needtobreathe|Haley 35 14
36 28 Basement Jaxx|Hush Boy G 9 17
37 36 Basement Jaxxfeaturing Martina Sorbara |Take Me Back To Your House P 1 17
38 38 Joel Plaskett |Nowhere With You 17 14
39 39 Mat Kearney|Undeniable 39 14
TOP 40 ENTRY
40 42 Staind|Everything Changes 40 19


Falling Out
Last
Week
Artist|Title Peak
Position
30 Augustana|Boston 5
34 Lennon|Where Do I Fit In 26
40 U2withGreen Day|The Saints Are Coming 25


Top 10 Albums
This
Week
Last
Week
Artist|Title Peak
Position
Weeks
On
1 8 KT Tunstall|Acoustic Extravaganza P 1 11
2 2 John Mayer|Continuum 2 3
3 4 Snow Patrol|Eyes Open P 2 3
4 3 Sarah Harmer |I'm A Mountain P 2 59
5 1 Dixie Chicks|Taking The Long Way P 1 33
6 5 Zero 7|The Garden G 1 27
7 6 Chantal Kreviazuk |Ghost Stories P2 1 19
8 7 Blue October|Foiled P 4 29
9 9 My Chemical Romance|The Black Parade G 3 10
10 14 Basement Jaxx|Crazy Itch Radio P 2 16


The Max Certifications
Artist|Title Format Certification
Augustana|Boston Song Gold
Basement Jaxx|Crazy Itch Radio CD Platinum
Blue October|Foiled CD Platinum
Chantal Kreviazuk |Wonderful Song 2 x Platinum
Christina Aguilera|Hurt Song Gold
Dixie Chicks|Not Ready To Make Nice Song Gold
Dixie Chicks|Voice Inside My Heart Song Gold
The Fray|How To Save A Life CD Gold
Howie Day|How To Save A Life CD Gold
Kate Maki |The Sun Will Find Us CD Gold
Kathleen Edwards |Back To Me CD Gold
KT Tunstall|Acoustic Extravaganza CD Platinum
Rob Thomas|Streetcorner Symphony Song Gold
Snow Patrol|Eyes Open CD Platinum
Stabilo |Kidding Ourselves Song Platinum
Wreckers|My, Oh My Song Gold


Max Speak

Nelly Furtado returns to #1 on the chart for the first week of 2007. Nelly is no stranger to returning to the top as she did it with her last charttopper Try, twice. This week is her fifth week in total at the top with Say It Right. Elsewhere on the chart, Nelly moves 16-15* with Timbaland and Justin Timberlake on Give It To Me.

Two new songs blast into the upper portion of the Top 40 this week. Snow Patrol follow up their huge #2 smash Chasing Cars (11-12) with a collaboration with Martha Wainwright on the track Set The Fire To The Third Bar, a strong contender for the next #1. Jann Arden has the second highest Top 40 entry with the first single from Uncover Me, a compilation of cover songs by Jann. Bring The Boys Home is the first single from it as it moves 69-16*.

The Dixie Chicks are winding down from being named the #1 Artist of the 2006 as well as having the #1 Song of the Year with Not Ready To Make Nice. And wouldn't you know it, that song and their other #1 single Voice Inside My Head both receive a Gold certification this week from The Max, bringing their total to four Gold singles. And all four come from their Platinum album Taking The Long Way which falls 1-5 on the album chart.

KT Tunstall also had a big year last year and she kicks of 2007 by earning her second #1 album with her collection Acoustic Extravaganza. The CD/DVD combo was released late 2006 and after almost three months, leaps 8-1* and receives a Platinum certification, marking her second Platinum CD award on The Max.



© 2006-07 The Max
Design by Mike B.

Canadian Artist
Bullet
G Gold
P Platinum
Click on selected artists for more info