| summary |
| first charting single | Breathe (2 AM)2005 |
| biggest hit | In The Rough2006 |
| biggest album | Wreck Of The Day P2 |
| most successful year | 2005 |
| all based on The Max chart stats | |
| singles |
| TitleYear | Peak Position |
WeeksOn | ||
| Breathe (2 AM)2005 | 3 | 31 | ||
| In The Rough2006 | 4 | 35 | ||
| Wreck Of The Day2006 | 7 | 20 | ||
| reviews |
none
| history |
Anna Nalick didn't make a name for herself until her CD finally hit store shelves in April 2005. At that point, Breathe (2 AM) had already peaked at #3 on The Max Chart and she was looking at becoming a one-hit-wonder but her album hit #1 and she was able to follow that single up with In The Rough, which spent longer on the chart and also hit the Top 5. She's looking at becoming as successful as Avril Lavigne.
| yearend |
| Chart | Title | Year | Position | |
| singles | Breathe (2 AM) | 2005 | 23 | |
| In The Rough | 2005 | 22 | ||
| albums | Wreck Of The Day | 2005 | 4 | |
| 2006 | 14 | |||
| discography |

| essential albums |