| summary |
| first charting single | Rebellion (Lies)2005 |
| biggest hit | Rebellion (Lies)2005 |
| biggest album | Neon Bible G |
| most successful year | 2007 |
| all based on The Max chart stats | |
| singles |
| TitleYear | Peak Position |
WeeksOn | ||
| Rebellion (Lies)2005 | 21 | 11 | ||
| Wake Up2005 | 74 | 9 | ||
| Neighbourhood #3 (Power Out)2006 | 17 | 16 | ||
| Intervention2007 | 17 | 26 | ||
| Black Mirror2007 | 21 | 17 | ||
| Keep The Car Running P2007 | 1 | 18 | ||
| No Cars Go2007 | 42 | 14 | ||
| Neon Bible2007 | 51 | 15 | ||
| history |
The Arcade Fire earned attention on The Max chart with the help of their first single Rebellion (Lies) and their hugely acclaimed album Funeral. However, they risked flying under the radar completely until word of their second album Neon Bible became known. Now with that disc a new release, they're about to explode into the upper reaches of The Max Charts.
| yearend |
| Chart | Title | Year | Position |
| singles | Rebellion (Lies) | 2005 | 18 |
| selected discography |

