| summary |
| first charting single | Calling You2003 |
| biggest hit | Hate Me2006 |
| biggest album | Foiled P3 |
| most successful year | 2006 |
| all based on The Max chart stats | |
| singles |
| TitleYear | Peak Position |
WeeksOn | ||
| Calling You2003/07 | 6 | 43 | ||
| Hate Me P2006 | 1 | 51 | ||
| Into The Ocean P2006 | 4 | 31 | ||
| X Amount Of Words P2007 | 7 | 20 | ||
| She's My Ride Home P2007 | 5 | 24 | ||
| reviews |
none
| history |
Blue October's chart career has been brief. In 2003, they charted with Calling You from the American Wedding movie and soundtrack. That was it until Hate Me made a modest chart appearance in early 2006. Around June, the single exploded into the upper reaches of the Top 100 and hit #1, putting Blue October and their CD Foiled on the map.
| yearend |
| Chart | Title | Year | Position | |
| singles | Congratulationsfeaturing Imogen Heap | 2006 | 9 | |
| Hate Me | 2006 | 2 | ||
| albums | Foiled | 2006 | 7 | |
| selected discography |
