| summary |
| first charting single | My Favourite Game1999 |
| biggest hit | Don't Blame Your Daughter (Diamonds)2006 |
| biggest album | Super Extra Gravity G |
| most successful year | 1999 |
| all based on The Max chart stats | |
| singles |
| TitleYear | Peak Position |
WeeksOn | ||
| My Favourite Game1999 | 1 | 21 | ||
| Erase/Rewind1999 | 7 | 21 | ||
| Hanging Around1999 | 54 | 17 | ||
| Burning Down The House(with Tom Jones)2000 | 5 | 41 | ||
| For What It's Worth2003 | 11 | 24 | ||
| You're The Storm2003 | 85 | 11 | ||
| I Need Some Fine Wine And You, You Need To Be Nicer2006 | 37 | 21 | ||
| Don't Blame Your Daughter (Diamonds)2006 | 1 | 36 | ||
| Godspell2006 | 20 | 30 | ||
| reviews |
none
| history |
The Cardigans are one of the few Swedish groups that are still doing well around the world. Even though they aren't hitting the charts the way Lovefool did in 1997, they are still able to top The Max Chart like in early 2006 when Don't Blame Your Daughter (Diamonds) became their biggest hit so far. That and their first #1 from 1999 My Favourite Mistake helps to extend their #1 years from 1999 to 2006, quite a range these days.
| yearend |
| Chart | Title | Year | Position | |
| singles | Erase/Rewind | 1999 | 29 | |
| Don't Blame Your Daughter (Diamonds) | 2006 | 3 | ||
| For What It's Worth | 2003 | 38 | ||
| selected discography |



| essential 90s |