| summary |
| first charting single | Learn To Fly1999 |
| biggest hit | Best Of You G2005 |
| biggest album | In Your Honor G |
| most successful year | 2005 |
| all based on The Max chart stats | |
| singles |
| TitleYear | Peak Position |
WeeksOn | ||
| Learn To Fly1999 | 6 | 25 | ||
| Times Like These2002 | 7 | 35 | ||
| Best Of You G2005 | 8 | 46 | ||
| DOA2005 | 13 | 9 | ||
| Resolve2006 | 2 | 25 | ||
| No Way Back2006 | 8 | 25 | ||
| Miracle2006 | 33 | 13 | ||
| The Pretender G2007 | 10 | 22 | ||
| Long Road To Ruin G2008 | ||||
| reviews |
none
| history |
The Foo Fighters don't have a lot of history on The Max. They were never a major hitmaker in the early years but when they did have a song chart, it went on to do very well. Learn To Fly became the first of their numerous top 10 hits. When Best Of You came out in 2005, it took a while to catch on but eventually went on to peak at #7 and spend months upon months in the chart. It also started a string of hits from their In Your Honor album, including two more Top 10 hits. There is still more to come...
| yearend |
| Chart | Title | Year | Position | |
| singles | Best Of You | 2005 | 9 | |
| Times Like These | 2003 | 23 | ||
| Resolve | 2006 | 26 | ||
| albums | In Your Honor | 2006 | 25 | |
| selected discography |


| essential 90s |