| summary |
| first charting single | Minority1999 |
| biggest hit | Jesus Of Suburbia2006 |
| biggest album | American Idiot P2 |
| most successful year | 2005 |
| all based on The Max chart stats | |
| singles |
| TitleYear | Peak Position |
WeeksOn | ||
| Minority2000 | 89 | 12 | ||
| Warning2001 | 32 | 16 | ||
| American Idiot2005 | 82 | 7 | ||
| Boulevard Of Broken Dreams2005 | 3 | 23 | ||
| Holiday2005 | 4 | 13 | ||
| Wake Me Up When September Ends2005 | 43 | 5 | ||
| Jesus Of Suburbia2006 | 1 | 41 | ||
| The Saints Are Coming Gwith U22006 | 25 | 18 | ||
| Working Class Hero2007 | 57 | 12 | ||
| reviews |
none
| history |
Not many artists can boast about having two landmark albums, one in the 90s and one in the 00s but Green Day have and did. Few people would have predicted the band to have success as big as it was in 1994 with Dookie but just over ten years later, they bypassed it with American Idiot, one of the greatest albums of the 2000s so far. The album had hit after hit but one can't truly appreciate it without hearing the entire recording top-to-bottom.
| yearend |
| Chart | Title | Year | Position | |
| singles | Boulevard Of Broken Dreams | 2005 | 25 | |
| Jesus Of Suburbia | 2005 | 10 | ||
| 2006 | 20 | |||
| albums | American Idiot | 2005 | 6 | |
| 2006 | 20 | |||
| selected discography |


| essential albums |
| essential 90s |