| summary |
| first charting single | Six O'Clock News2003 |
| biggest hit | Back To Me2005 |
| biggest album | Failure P5 |
| most successful year | 2005 |
| all based on The Max chart stats | |
| singles |
| TitleYear | Peak Position |
WeeksOn | ||
| Six O'Clock News2003 | 9 | 29 | ||
| One More Song The Radio Won't Like2003 | 6 | 46 | ||
| Hockey Skates2004 | 4 | 38 | ||
| Back To Me2005 | 1 | 25 | ||
| In State2005 | 22 | 18 | ||
| The Planwith Matt Mays2007 | 13 | 21 | ||
| The Cheapest Key P2008 | 1 | |||
| reviews |
| history |
If the success of Kathleen Edwards' albums were any indication, she would have had an incredible singles chart history. However, between her two albums, only five singles have been released and thus she's only charted five times from them. Aside from that, Kathleen has had both of her albums rank high on the All-Time Albums list with her #1 album Back To Me hitting #25 on this list and her debut Failer #5. No word on whether the third album is near but it is a safe bet that the singles chart will strive to squeeze more out of her.
| yearend |
| Chart | Title | Year | Position | |
| singles | Back To Me | 2005 | 3 | |
| Hockey Skates | 2004 | 24 | ||
| In State | 2005 | 45 | ||
| One More Song The Radio Won't Like | 2003 | 25 | ||
| Six O'Clock News | 2003 | 19 | ||
| albums | Back To Me | 2005 | 3 | |
| 2006 | 16 | |||
| Failer | 2003 | 2 | ||
| 2004 | 29 | |||
| discography |



| essential albums |