| summary |
| first charting single | Monday Monday Monday2003 |
| biggest hit | The Con P32007 |
| biggest album | So Jealous P8 |
| most successful year | 2004 |
| all based on The Max chart stats | |
| singles |
| TitleYear | Peak Position |
WeeksOn | ||
| Monday Monday Monday2003 | 8 | 28 | ||
| Living Room2004 | 4 | 33 | ||
| Walking With A Ghost2004 | 2 | 35 | ||
| Speak Slow2004 | 3 | 23 | ||
| Where Does The Good Go2005 | 17 | 3 | ||
| Back In Your Head P2007 | 4 | 21 | ||
| The Con P32007 | 1 | |||
| reviews |
| history |
Tegan and Sara are mainly an albums artist, as each of their CDs get tremendous play on my ipod/computer/etc. Their singles success doesn't quite match up due to their lack of actual single releases. But they aren't a singles band anyway. When they tour, their album tracks are known just as much as their actual released songs. They have, however, made it to the Top 10 with each of their four eligible released singles on The Max. Where Does The Good Go wasn't an official release but did qualify for the chart for a short period in late 2005.
| yearend |
| Chart | Title | Year | Position | |
| singles | Living Room | 2004 | 19 | |
| Monday Monday Monday | 2003 | 27 | ||
| My Number | 2005 | 12 | ||
| Wake Up Exhausted | 2006 | 21 | ||
| Walking With A Ghost | 2004 | 34 | ||
| albums | If It Was You | 2003 | 8 | |
| 2004 | 22 | |||
| So Jealous | 2004 | 1 | ||
| 2005 | 14 | |||
| 2006 | 13 | |||
| This Business Of Art | 2004 | 28 | ||
| achievements |
#1 CD of 2004: So Jealous
Artist with the most Gold albums: 5
Artist of the Month: August 2007
Artist of the Month: September 2007
| discography |





| essential albums |